Research question(s)
Which NBA player positions have the highest/best individual, offensive statistics (points per game, assists per game, offensive rebounds per game, field goal percentage)? Which NBA player position is the most impactful based on the highest cumulative average of the offensive statistics combined?
Data collection and cleaning
Have an initial draft of your data cleaning appendix. Document every step that takes your raw data file(s) and turns it into the analysis-ready data set that you would submit with your final project. Include text narrative describing your data collection (downloading, scraping, surveys, etc) and any additional data curation/cleaning (merging data frames, filtering, transformations of variables, etc). Include code for data curation/cleaning, but not collection.
When collecting this data, first we went to basketball-reference.com in order to find data on NBA players and seasons(link: https://www.basketball-reference.com/leagues/NBA_2021_per_game.html). Next, after deciding to focus on the players’ stats from the 2020-2021 season, we converted the relevant data into table and downloaded it as a csv file (nba2021stats.csv). Then we were able to read this data into a dataframe on R.
In order to clean the data first we removed the first row which was a blank row full of n/a values for every column. We also removed the last column, Player.additional
which gave each player a unique code to identify them. We removed this variable because it was redundant as the data set already has an identity variable, player
. Next we removed redundant variables that had other variables that were percentages for the variables in question. For instance, since the original dataset has variables for field goals made, field goals attempted, and field goal percentage, we removed the first two variables as we would only need the percentage variable. Finally, we renamed variables that were percentages so that they’re easier to understand, such as fg%
, 3p%
, ft%
, 2p%
, and efg%
.
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.2 ──
✔ ggplot2 3.4.2 ✔ purrr 1.0.0
✔ tibble 3.2.1 ✔ dplyr 1.0.10
✔ tidyr 1.2.1 ✔ stringr 1.5.0
✔ readr 2.1.3 ✔ forcats 0.5.2
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
library (dplyr)
nba <- read.csv ("data/nba2021stats.csv" )
nba_clean <- nba[- 1 , - c (8 : 9 , 11 : 12 , 14 : 15 , 18 : 19 , 30 )] |>
rename ( "threep_pct" = X3P., "fg_pct" = FG., "ft_pct" = FT., "twop_pct" = X2P.,
"efg_pct" = eFG.) |>
filter (! grepl ('-' , Pos))
nba_clean
Player Pos Age Tm G GS MP fg_pct threep_pct twop_pct
1 Precious Achiuwa PF 21 MIA 61 4 12.1 0.544 0.000 0.546
2 Jaylen Adams PG 24 MIL 7 0 2.6 0.125 0.000 0.167
3 Steven Adams C 27 NOP 58 58 27.7 0.614 0.000 0.620
4 Bam Adebayo C 23 MIA 64 64 33.5 0.570 0.250 0.573
5 LaMarcus Aldridge C 35 TOT 26 23 25.9 0.473 0.388 0.505
6 LaMarcus Aldridge C 35 SAS 21 18 25.9 0.464 0.360 0.509
7 LaMarcus Aldridge C 35 BRK 5 5 26.0 0.521 0.800 0.488
8 Ty-Shon Alexander SG 22 PHO 15 0 3.1 0.250 0.222 0.333
9 Nickeil Alexander-Walker SG 22 NOP 46 13 21.9 0.419 0.347 0.485
10 Grayson Allen SG 25 MEM 50 38 25.2 0.418 0.391 0.471
11 Jarrett Allen C 22 TOT 63 45 29.6 0.618 0.316 0.631
12 Jarrett Allen C 22 BRK 12 5 26.7 0.677 NA 0.677
13 Jarrett Allen C 22 CLE 51 40 30.3 0.609 0.316 0.623
14 Al-Farouq Aminu PF 30 TOT 23 14 18.9 0.384 0.216 0.484
15 Al-Farouq Aminu PF 30 ORL 17 14 21.6 0.404 0.226 0.500
16 Al-Farouq Aminu PF 30 CHI 6 0 11.2 0.200 0.167 0.250
17 Kyle Anderson PF 27 MEM 69 69 27.3 0.468 0.360 0.539
18 Giannis Antetokounmpo PF 26 MIL 61 61 33.0 0.569 0.303 0.636
19 Kostas Antetokounmpo PF 23 LAL 15 0 3.7 0.300 NA 0.300
20 Thanasis Antetokounmpo SF 28 MIL 57 3 9.7 0.489 0.241 0.556
21 Carmelo Anthony PF 36 POR 69 3 24.5 0.421 0.409 0.429
22 Cole Anthony PG 20 ORL 47 34 27.1 0.397 0.337 0.424
23 OG Anunoby SF 23 TOR 43 43 33.3 0.480 0.398 0.562
24 Ryan Arcidiacono PG 26 CHI 44 0 10.2 0.419 0.373 0.480
25 Trevor Ariza SF 35 MIA 30 27 28.0 0.411 0.350 0.500
26 D.J. Augustin PG 33 TOT 57 12 19.8 0.394 0.382 0.413
27 D.J. Augustin PG 33 MIL 37 6 19.3 0.370 0.380 0.349
28 D.J. Augustin PG 33 HOU 20 6 20.8 0.424 0.386 0.476
29 Deni Avdija SF 20 WAS 54 32 23.3 0.417 0.315 0.535
30 Deandre Ayton C 22 PHO 69 69 30.7 0.626 0.200 0.639
31 Udoka Azubuike C 21 UTA 15 0 3.8 0.444 NA 0.444
32 Dwayne Bacon SG 25 ORL 72 50 25.7 0.402 0.285 0.449
33 Marvin Bagley III PF 21 SAC 43 42 25.9 0.504 0.343 0.550
34 LaMelo Ball PG 19 CHO 51 31 28.8 0.436 0.352 0.489
35 Lonzo Ball PG 23 NOP 55 55 31.8 0.414 0.378 0.482
36 Mo Bamba C 22 ORL 46 5 15.8 0.472 0.322 0.568
37 Desmond Bane SG 22 MEM 68 17 22.3 0.469 0.432 0.513
38 Harrison Barnes PF 28 SAC 58 58 36.2 0.497 0.391 0.567
39 RJ Barrett SG 20 NYK 72 72 34.9 0.441 0.401 0.457
40 Will Barton SF 30 DEN 56 52 31.0 0.426 0.381 0.459
41 Keita Bates-Diop SF 25 SAS 30 0 8.2 0.448 0.294 0.500
42 Nicolas Batum SF 32 LAC 67 38 27.4 0.464 0.404 0.579
43 Aron Baynes C 34 TOR 53 31 18.5 0.441 0.262 0.532
44 Kent Bazemore SF 31 GSW 67 18 19.9 0.449 0.408 0.486
45 Darius Bazley PF 20 OKC 55 55 31.2 0.396 0.290 0.470
46 Bradley Beal SG 27 WAS 60 60 35.8 0.485 0.349 0.535
47 Malik Beasley SG 24 MIN 37 36 32.8 0.440 0.399 0.487
48 Jordan Bell C 26 TOT 6 1 13.7 0.318 0.000 0.350
49 Jordan Bell C 26 WAS 5 1 13.4 0.350 0.000 0.389
50 Jordan Bell C 26 GSW 1 0 15.0 0.000 NA 0.000
51 DeAndre' Bembry SF 26 TOR 51 12 19.1 0.513 0.264 0.589
52 Dāvis Bertāns PF 28 WAS 57 7 25.7 0.404 0.395 0.480
53 Patrick Beverley PG 32 LAC 37 34 22.5 0.423 0.397 0.468
54 Saddiq Bey SF 21 DET 70 53 27.3 0.404 0.380 0.450
55 Tyler Bey SF 22 DAL 18 0 3.9 0.318 0.250 0.333
56 Khem Birch C 28 TOT 67 22 22.8 0.497 0.250 0.537
57 Khem Birch C 28 ORL 48 5 19.8 0.450 0.190 0.479
58 Khem Birch C 28 TOR 19 17 30.4 0.556 0.290 0.614
59 Goga Bitadze C 21 IND 45 3 12.5 0.428 0.253 0.548
60 Bismack Biyombo C 28 CHO 66 36 20.4 0.587 0.000 0.589
61 Nemanja Bjelica PF 32 TOT 37 3 16.1 0.454 0.318 0.559
62 Nemanja Bjelica PF 32 SAC 26 1 16.9 0.460 0.293 0.565
63 Nemanja Bjelica PF 32 MIA 11 2 14.2 0.435 0.370 0.526
64 Eric Bledsoe SG 31 NOP 71 70 29.7 0.421 0.341 0.496
65 Keljin Blevins SF 25 POR 17 0 4.4 0.250 0.250 0.250
66 Bogdan Bogdanović SG 28 ATL 44 27 29.7 0.473 0.438 0.522
67 Bojan Bogdanović SF 31 UTA 72 72 30.8 0.439 0.390 0.487
68 Bol Bol PF 21 DEN 32 2 5.0 0.431 0.375 0.471
69 Marques Bolden C 22 CLE 6 0 4.8 0.333 NA 0.333
70 Jordan Bone PG 23 ORL 14 0 14.0 0.426 0.313 0.591
71 Isaac Bonga SF 21 WAS 40 8 10.8 0.370 0.277 0.500
72 Devin Booker SG 24 PHO 67 67 33.9 0.484 0.340 0.543
73 Chris Boucher C 28 TOR 60 14 24.2 0.514 0.383 0.609
74 Brian Bowen SF 22 IND 6 0 2.5 0.250 0.000 0.333
75 Avery Bradley SG 30 TOT 27 6 22.3 0.374 0.327 0.443
76 Avery Bradley SG 30 MIA 10 1 21.1 0.470 0.421 0.536
77 Avery Bradley SG 30 HOU 17 5 23.0 0.314 0.270 0.381
78 Tony Bradley C 23 TOT 42 8 16.3 0.665 0.000 0.675
79 Tony Bradley C 23 PHI 20 8 14.4 0.680 0.000 0.689
80 Tony Bradley C 23 OKC 22 0 18.0 0.656 0.000 0.667
81 Jarrell Brantley PF 24 UTA 28 0 4.9 0.481 0.429 0.542
82 Ignas Brazdeikis SF 22 TOT 13 0 19.2 0.422 0.393 0.436
83 Ignas Brazdeikis SF 22 NYK 4 0 1.8 0.000 NA 0.000
84 Ignas Brazdeikis SF 22 PHI 1 0 8.0 0.000 0.000 0.000
85 Ignas Brazdeikis SF 22 ORL 8 0 29.3 0.443 0.407 0.462
86 Mikal Bridges SF 24 PHO 72 72 32.6 0.543 0.425 0.647
87 Miles Bridges PF 22 CHO 66 19 29.3 0.503 0.400 0.593
88 Amida Brimah C 26 IND 5 0 5.8 0.625 NA 0.625
89 Oshae Brissett SF 22 IND 21 16 24.7 0.483 0.423 0.548
90 Malcolm Brogdon PG 28 IND 56 56 34.5 0.453 0.388 0.493
91 Armoni Brooks SG 22 HOU 20 5 26.0 0.406 0.382 0.514
92 Dillon Brooks SF 25 MEM 67 67 29.8 0.419 0.344 0.461
93 Bruce Brown PG 24 BRK 65 37 22.3 0.556 0.288 0.599
94 Charlie Brown Jr. SG 23 OKC 9 1 16.9 0.302 0.238 0.364
95 Jaylen Brown SG 24 BOS 58 58 34.5 0.484 0.397 0.536
96 Moses Brown C 21 OKC 43 32 21.4 0.545 NA 0.545
97 Sterling Brown SG 25 HOU 51 14 24.1 0.448 0.423 0.492
98 Troy Brown Jr. SF 21 TOT 34 0 15.4 0.431 0.314 0.541
99 Troy Brown Jr. SF 21 WAS 21 0 13.7 0.371 0.304 0.442
100 Troy Brown Jr. SF 21 CHI 13 0 18.2 0.527 0.333 0.677
101 Jalen Brunson PG 24 DAL 68 12 25.0 0.523 0.405 0.578
102 Elijah Bryant SG 25 MIL 1 0 32.0 0.462 0.200 0.625
103 Thomas Bryant C 23 WAS 10 10 27.1 0.648 0.429 0.714
104 Reggie Bullock SF 29 NYK 65 64 30.0 0.442 0.410 0.521
105 Trey Burke PG 28 DAL 62 1 14.7 0.428 0.354 0.492
106 Alec Burks SG 29 NYK 49 5 25.6 0.420 0.415 0.425
107 Jimmy Butler SF 31 MIA 52 52 33.6 0.497 0.245 0.538
108 Bruno Caboclo PF 25 HOU 6 0 6.0 0.471 0.000 0.667
109 Devontae Cacok PF 24 LAL 20 1 4.9 0.586 NA 0.586
110 Kentavious Caldwell-Pope SG 27 LAL 67 67 28.4 0.431 0.410 0.460
111 Facundo Campazzo PG 29 DEN 65 19 21.9 0.381 0.352 0.444
112 Vlatko Čančar PF 23 DEN 41 1 6.9 0.458 0.273 0.615
113 Devin Cannady PG 24 ORL 8 0 9.3 0.393 0.375 0.417
114 Clint Capela C 26 ATL 63 63 30.1 0.594 NA 0.594
115 Vernon Carey Jr. C 19 CHO 19 4 6.1 0.500 0.143 0.586
116 Jevon Carter PG 25 PHO 60 1 12.0 0.422 0.371 0.528
117 Wendell Carter Jr. C 21 TOT 54 44 25.5 0.503 0.294 0.530
118 Wendell Carter Jr. C 21 CHI 32 25 24.8 0.512 0.364 0.526
119 Wendell Carter Jr. C 21 ORL 22 19 26.5 0.493 0.241 0.534
120 Michael Carter-Williams SG 29 ORL 31 25 25.8 0.389 0.246 0.431
121 Alex Caruso PG 26 LAL 58 6 21.0 0.436 0.401 0.464
122 Willie Cauley-Stein C 27 DAL 53 16 17.1 0.632 0.091 0.667
123 Chris Chiozza PG 25 BRK 22 1 10.5 0.352 0.310 0.391
124 Marquese Chriss PF 23 GSW 2 0 13.5 0.357 0.200 0.444
125 Gary Clark SF 26 ORL 35 11 18.2 0.305 0.287 0.391
126 Gary Clark SF 26 DEN 2 0 2.0 NA NA NA
127 Gary Clark PF 26 PHI 2 0 6.5 0.000 NA 0.000
128 Brandon Clarke PF 24 MEM 59 16 24.0 0.517 0.260 0.565
129 Jordan Clarkson SG 28 UTA 68 1 26.7 0.425 0.347 0.523
130 Nic Claxton C 21 BRK 32 1 18.6 0.621 0.200 0.636
131 Amir Coffey SG 23 LAC 44 1 9.0 0.437 0.411 0.468
132 John Collins PF 23 ATL 63 63 29.3 0.556 0.399 0.615
133 Mike Conley PG 33 UTA 51 51 29.4 0.444 0.412 0.479
134 Pat Connaughton SG 28 MIL 69 4 22.8 0.434 0.371 0.583
135 Quinn Cook PG 27 TOT 23 0 6.8 0.426 0.423 0.429
136 Quinn Cook PG 27 LAL 16 0 3.9 0.462 0.385 0.538
137 Quinn Cook PG 27 CLE 7 0 13.6 0.405 0.462 0.379
138 Tyler Cook PF 23 BRK 4 0 4.3 0.333 NA 0.333
139 Tyler Cook SF 23 DET 28 1 15.0 0.680 0.500 0.684
140 DeMarcus Cousins C 30 TOT 41 11 17.4 0.426 0.348 0.488
141 DeMarcus Cousins C 30 HOU 25 11 20.2 0.376 0.336 0.426
142 DeMarcus Cousins C 30 LAC 16 0 12.9 0.537 0.421 0.566
143 Robert Covington PF 30 POR 70 70 32.0 0.401 0.379 0.451
144 Torrey Craig SF 30 TOT 50 8 16.1 0.480 0.368 0.579
145 Torrey Craig SF 30 MIL 18 0 11.2 0.391 0.364 0.417
146 Torrey Craig SF 30 PHO 32 8 18.8 0.503 0.369 0.619
147 Jae Crowder PF 30 PHO 60 42 27.5 0.404 0.389 0.455
148 Jarrett Culver SG 21 MIN 34 7 14.7 0.411 0.245 0.487
149 Seth Curry SG 30 PHI 57 57 28.7 0.467 0.450 0.485
150 Stephen Curry PG 32 GSW 63 63 34.2 0.482 0.421 0.569
151 Nate Darling SG 22 CHO 7 0 3.7 0.286 0.286 NA
152 Anthony Davis PF 27 LAL 36 36 32.3 0.491 0.260 0.536
153 Ed Davis C 31 MIN 23 7 13.0 0.432 NA 0.432
154 Terence Davis SG 23 TOT 61 4 17.6 0.428 0.367 0.513
155 Terence Davis SG 23 TOR 34 4 14.5 0.414 0.361 0.489
156 Terence Davis SG 23 SAC 27 0 21.5 0.439 0.372 0.535
157 Gabriel Deck PF 25 OKC 10 0 21.2 0.478 0.133 0.577
158 Dewayne Dedmon C 31 MIA 16 0 13.1 0.708 0.200 0.750
159 Matthew Dellavedova PG 30 CLE 13 1 17.2 0.250 0.160 0.323
160 DeMar DeRozan PF 31 SAS 61 61 33.7 0.495 0.257 0.515
161 Mamadi Diakite PF 24 MIL 14 1 10.1 0.400 0.125 0.469
162 Hamidou Diallo SG 22 OKC 32 5 23.8 0.481 0.293 0.512
163 Hamidou Diallo SF 22 DET 20 4 23.3 0.468 0.390 0.492
164 Gorgui Dieng C 31 TOT 38 1 14.5 0.521 0.429 0.591
165 Gorgui Dieng C 31 MEM 22 1 16.9 0.519 0.479 0.550
166 Gorgui Dieng C 31 SAS 16 0 11.3 0.527 0.318 0.667
167 Spencer Dinwiddie SG 27 BRK 3 3 21.3 0.375 0.286 0.444
168 Donte DiVincenzo SG 24 MIL 66 66 27.5 0.420 0.379 0.475
169 Luka Dončić PG 21 DAL 66 66 34.3 0.479 0.350 0.567
170 Luguentz Dort SG 21 OKC 52 52 29.7 0.387 0.343 0.432
171 Damyean Dotson SG 26 CLE 46 7 19.7 0.406 0.289 0.545
172 Devon Dotson PG 21 CHI 11 0 4.5 0.524 0.143 0.714
173 Sekou Doumbouya PF 20 DET 56 11 15.5 0.379 0.226 0.485
174 PJ Dozier SG 24 DEN 50 6 21.8 0.417 0.315 0.490
175 Goran Dragić PG 34 MIA 50 11 26.7 0.432 0.373 0.479
176 Andre Drummond C 27 TOT 46 46 27.0 0.493 0.000 0.500
177 Andre Drummond C 27 CLE 25 25 28.9 0.474 0.000 0.484
178 Andre Drummond C 27 LAL 21 21 24.8 0.531 NA 0.531
179 Jared Dudley PF 35 LAL 12 0 6.8 0.222 0.333 0.000
180 Kris Dunn PG 26 ATL 4 0 11.3 0.083 0.000 0.100
181 Kevin Durant PF 32 BRK 35 32 33.1 0.537 0.450 0.577
182 Anthony Edwards SG 19 MIN 72 55 32.1 0.417 0.329 0.483
183 Carsen Edwards SG 22 BOS 31 1 8.9 0.423 0.286 0.604
184 CJ Elleby SF 20 POR 30 0 6.4 0.379 0.206 0.563
185 Henry Ellenson PF 24 TOR 2 0 19.0 0.357 0.222 0.600
186 Wayne Ellington SG 33 DET 46 31 22.0 0.441 0.422 0.524
187 Joel Embiid C 26 PHI 51 51 31.1 0.513 0.377 0.541
188 James Ennis III SF 30 ORL 41 37 24.0 0.473 0.433 0.504
189 Drew Eubanks C 23 SAS 54 3 14.0 0.566 1.000 0.562
190 Dante Exum SG 25 CLE 6 3 19.3 0.385 0.182 0.533
191 Tacko Fall C 25 BOS 19 0 7.2 0.724 NA 0.724
192 Derrick Favors C 29 UTA 68 0 15.3 0.638 0.000 0.643
193 Cristiano Felício C 28 CHI 18 0 4.7 0.538 0.000 0.636
194 Terrance Ferguson SG 22 PHI 13 0 3.8 0.143 0.000 0.500
195 Bruno Fernando C 22 ATL 33 0 6.8 0.409 0.000 0.429
196 Yogi Ferrell PG 27 TOT 10 0 13.6 0.351 0.321 0.379
197 Yogi Ferrell PG 27 CLE 2 0 20.0 0.381 0.333 0.417
198 Yogi Ferrell PG 27 LAC 8 0 12.0 0.333 0.316 0.353
199 Dorian Finney-Smith PF 27 DAL 60 60 32.0 0.472 0.394 0.616
200 Malik Fitts PF 23 LAC 3 0 3.7 0.333 0.500 0.000
201 Malachi Flynn PG 22 TOR 47 14 19.7 0.374 0.321 0.424
202 Bryn Forbes SG 27 MIL 70 10 19.3 0.473 0.452 0.511
203 Trent Forrest PG 22 UTA 30 0 10.1 0.451 0.192 0.600
204 Evan Fournier SF 28 ORL 26 26 30.3 0.461 0.388 0.536
205 Evan Fournier SG 28 BOS 16 10 29.5 0.448 0.463 0.429
206 De'Aaron Fox PG 23 SAC 58 58 35.1 0.477 0.322 0.539
207 Robert Franks PF 24 ORL 7 0 14.4 0.464 0.333 0.615
208 Tim Frazier PG 30 MEM 5 0 12.4 0.150 0.000 0.250
209 Enes Freedom C 28 POR 72 35 24.4 0.604 0.250 0.607
210 Markelle Fultz PG 22 ORL 8 8 26.9 0.394 0.250 0.420
211 Wenyen Gabriel PF 23 NOP 21 0 11.5 0.400 0.406 0.393
212 Daniel Gafford PF 22 CHI 31 11 12.4 0.690 NA 0.690
213 Daniel Gafford C 22 WAS 23 0 17.7 0.681 NA 0.681
214 Danilo Gallinari PF 32 ATL 51 4 24.0 0.434 0.406 0.466
215 Langston Galloway SG 29 PHO 40 0 11.0 0.449 0.424 0.484
216 Darius Garland PG 21 CLE 54 50 33.1 0.451 0.395 0.479
217 Marc Gasol C 36 LAL 52 42 19.1 0.454 0.410 0.528
218 Rudy Gay PF 34 SAS 63 1 21.6 0.420 0.381 0.451
219 Paul George SF 30 LAC 54 54 33.7 0.467 0.411 0.510
220 Taj Gibson C 35 NYK 45 3 20.8 0.627 0.200 0.671
221 Harry Giles C 22 POR 38 0 9.2 0.433 0.348 0.459
222 Shai Gilgeous-Alexander SG 22 OKC 35 35 33.7 0.508 0.418 0.547
223 Anthony Gill PF 28 WAS 26 4 8.4 0.500 0.292 0.639
224 Freddie Gillespie PF 23 TOR 20 2 19.6 0.524 NA 0.524
225 Rudy Gobert C 28 UTA 71 71 30.8 0.675 0.000 0.680
226 Brandon Goodwin PG 25 ATL 47 5 13.2 0.377 0.311 0.433
227 Aaron Gordon PF 25 TOT 50 50 27.7 0.463 0.335 0.533
228 Aaron Gordon PF 25 ORL 25 25 29.4 0.437 0.375 0.475
229 Aaron Gordon PF 25 DEN 25 25 25.9 0.500 0.266 0.606
230 Eric Gordon SG 32 HOU 27 13 29.2 0.433 0.329 0.573
231 Devonte' Graham PG 25 CHO 55 44 30.2 0.377 0.375 0.380
232 Jerami Grant SF 26 DET 54 54 33.9 0.429 0.350 0.473
233 Danny Green SF 33 PHI 69 69 28.0 0.412 0.405 0.438
234 Draymond Green PF 30 GSW 63 63 31.5 0.447 0.270 0.535
235 JaMychal Green PF 30 DEN 58 5 19.3 0.463 0.399 0.534
236 Javonte Green SF 27 BOS 25 2 13.8 0.549 0.318 0.653
237 Javonte Green SG 27 CHI 16 0 8.0 0.452 0.375 0.478
238 Jeff Green PF 34 BRK 68 38 27.0 0.492 0.412 0.564
239 Josh Green SG 20 DAL 39 5 11.4 0.452 0.160 0.559
240 Blake Griffin PF 31 TOT 46 30 25.8 0.423 0.341 0.505
241 Blake Griffin PF 31 DET 20 20 31.3 0.365 0.315 0.429
242 Blake Griffin PF 31 BRK 26 10 21.5 0.492 0.383 0.574
243 Kyle Guy PG 23 SAC 31 0 7.6 0.330 0.283 0.381
244 Rui Hachimura PF 22 WAS 57 57 31.5 0.478 0.328 0.519
245 Ashton Hagans PG 21 MIN 2 0 2.0 NA NA NA
246 Tyrese Haliburton PG 20 SAC 58 20 30.1 0.472 0.409 0.529
247 Donta Hall PF 23 ORL 13 0 13.8 0.714 NA 0.714
248 Josh Hall SF 20 OKC 21 1 16.0 0.303 0.108 0.419
249 R.J. Hampton PG 19 DEN 25 0 9.3 0.417 0.278 0.476
250 R.J. Hampton SG 19 ORL 26 1 25.2 0.439 0.319 0.484
251 Tim Hardaway Jr. SG 28 DAL 70 31 28.4 0.447 0.391 0.524
252 James Harden PG 31 TOT 44 43 36.6 0.466 0.362 0.553
253 James Harden PG 31 HOU 8 8 36.3 0.444 0.347 0.556
254 James Harden PG 31 BRK 36 35 36.6 0.471 0.366 0.552
255 Maurice Harkless SF 27 MIA 11 3 11.3 0.385 0.455 0.000
256 Maurice Harkless PF 27 SAC 26 20 24.9 0.421 0.247 0.582
257 Jared Harper PG 23 NYK 8 0 2.0 0.000 0.000 0.000
258 Montrezl Harrell C 27 LAL 69 1 22.9 0.622 0.000 0.632
259 Gary Harris SG 26 TOT 39 38 27.7 0.400 0.340 0.441
260 Gary Harris SG 26 DEN 19 19 30.6 0.442 0.320 0.556
261 Gary Harris SG 26 ORL 20 19 25.0 0.365 0.364 0.366
262 Jalen Harris SG 22 TOR 13 2 13.2 0.500 0.472 0.528
263 Joe Harris SF 29 BRK 69 65 31.0 0.505 0.475 0.555
264 Tobias Harris PF 28 PHI 62 62 32.5 0.512 0.394 0.546
265 Shaquille Harrison SG 27 TOT 34 0 9.8 0.333 0.188 0.371
266 Shaquille Harrison SG 27 UTA 17 0 3.3 0.300 0.000 0.333
267 Shaquille Harrison SG 27 DEN 17 0 16.3 0.345 0.214 0.386
268 Josh Hart SF 25 NOP 47 4 28.7 0.439 0.326 0.583
269 Isaiah Hartenstein C 22 TOT 46 2 12.2 0.550 0.333 0.558
270 Isaiah Hartenstein C 22 DEN 30 0 9.1 0.513 NA 0.513
271 Isaiah Hartenstein C 22 CLE 16 2 17.9 0.582 0.333 0.600
272 Udonis Haslem C 40 MIA 1 0 3.0 1.000 NA 1.000
273 Jaxson Hayes C 20 NOP 60 3 16.1 0.625 0.429 0.635
274 Killian Hayes PG 19 DET 26 18 25.8 0.353 0.278 0.395
275 Gordon Hayward SF 30 CHO 44 44 34.0 0.473 0.415 0.499
276 Juancho Hernangómez PF 25 MIN 52 6 17.3 0.435 0.327 0.573
277 Willy Hernangómez C 26 NOP 47 12 18.0 0.563 0.100 0.581
278 Tyler Herro SG 21 MIA 54 15 30.3 0.439 0.360 0.498
279 Buddy Hield SG 28 SAC 71 71 34.3 0.406 0.391 0.446
280 George Hill PG 34 TOT 30 17 22.4 0.482 0.388 0.547
281 George Hill PG 34 OKC 14 14 26.4 0.508 0.386 0.619
282 George Hill PG 34 PHI 16 3 18.9 0.442 0.391 0.463
283 Solomon Hill PF 29 ATL 71 16 21.3 0.359 0.321 0.453
284 Nate Hinton SG 21 DAL 21 0 4.4 0.357 0.211 0.478
285 Jaylen Hoard SF 21 OKC 19 0 16.8 0.500 0.000 0.571
286 Aaron Holiday PG 24 IND 66 8 17.8 0.390 0.368 0.406
287 Jrue Holiday PG 30 MIL 59 56 32.3 0.503 0.392 0.561
288 Justin Holiday SG 31 IND 72 52 30.3 0.413 0.382 0.494
289 Rondae Hollis-Jefferson PF 26 POR 11 1 9.7 0.500 0.000 0.529
290 Richaun Holmes C 27 SAC 61 61 29.2 0.637 0.182 0.645
291 Rodney Hood SF 28 TOT 55 5 17.1 0.362 0.301 0.408
292 Rodney Hood SF 28 POR 38 5 19.1 0.363 0.298 0.410
293 Rodney Hood SF 28 TOR 17 0 12.7 0.356 0.310 0.400
294 Al Horford C 34 OKC 28 28 27.9 0.450 0.368 0.510
295 Talen Horton-Tucker SG 20 LAL 65 4 20.1 0.458 0.282 0.522
296 Danuel House Jr. SF 27 HOU 36 23 25.9 0.404 0.346 0.483
297 Dwight Howard C 35 PHI 69 6 17.3 0.587 0.250 0.611
298 Markus Howard SG 21 DEN 37 1 5.5 0.377 0.277 0.537
299 Kevin Huerter SG 22 ATL 69 49 30.8 0.432 0.363 0.510
300 Elijah Hughes SF 22 UTA 18 0 3.6 0.333 0.348 0.286
301 De'Andre Hunter SF 23 ATL 23 19 29.5 0.484 0.326 0.582
302 Chandler Hutchison SF 24 TOT 25 1 13.8 0.379 0.364 0.383
303 Chandler Hutchison SF 24 CHI 7 0 9.1 0.278 0.333 0.267
304 Chandler Hutchison SF 24 WAS 18 1 15.7 0.400 0.368 0.409
305 Serge Ibaka C 31 LAC 41 39 23.3 0.510 0.339 0.588
306 Andre Iguodala SF 37 MIA 63 5 21.3 0.383 0.330 0.530
307 Ersan İlyasova PF 33 UTA 17 1 8.7 0.389 0.439 0.231
308 Joe Ingles SF 33 UTA 67 30 27.9 0.489 0.451 0.590
309 Brandon Ingram SF 23 NOP 61 61 34.3 0.466 0.381 0.510
310 Kyrie Irving PG 28 BRK 54 54 34.9 0.506 0.402 0.561
311 Wes Iwundu SF 26 TOT 41 4 13.1 0.333 0.122 0.475
312 Wes Iwundu SF 26 DAL 23 3 12.5 0.327 0.130 0.483
313 Wes Iwundu SF 26 NOP 18 1 13.9 0.340 0.111 0.469
314 Frank Jackson PG 22 DET 40 6 18.5 0.457 0.407 0.510
315 Jaren Jackson Jr. C 21 MEM 11 4 23.5 0.424 0.283 0.554
316 Josh Jackson SG 23 DET 62 25 25.2 0.419 0.300 0.487
317 Justin Jackson SF 25 TOT 34 3 17.0 0.403 0.308 0.510
318 Justin Jackson SF 25 OKC 33 3 16.5 0.406 0.306 0.515
319 Justin Jackson SF 25 MIL 1 0 33.0 0.333 0.333 0.333
320 Reggie Jackson SG 30 LAC 67 43 23.0 0.450 0.433 0.465
321 Justin James SF 24 SAC 36 0 8.6 0.468 0.368 0.521
322 LeBron James PG 36 LAL 45 45 33.4 0.513 0.365 0.591
323 Mike James PG 30 BRK 13 1 18.2 0.370 0.355 0.377
324 DaQuan Jeffries SG 23 TOT 31 5 15.9 0.417 0.299 0.566
325 DaQuan Jeffries SG 23 SAC 18 2 12.9 0.421 0.321 0.517
326 DaQuan Jeffries SG 23 HOU 13 3 20.1 0.413 0.282 0.625
327 Ty Jerome SG 23 OKC 33 1 23.9 0.446 0.423 0.479
328 Isaiah Joe SG 21 PHI 41 1 9.3 0.361 0.368 0.333
329 Alize Johnson PF 24 BRK 18 0 10.5 0.588 0.167 0.629
330 Cameron Johnson PF 24 PHO 60 11 24.0 0.420 0.349 0.581
331 James Johnson PF 33 TOT 51 12 20.5 0.446 0.258 0.556
332 James Johnson PF 33 DAL 29 1 17.4 0.462 0.250 0.612
