library(tidyverse)
library(readxl)
library(skimr)Project Proposal - Team Pikachu
Proposal
Data 1
Problem or question
Problem
- Formulated Question or Objective
We want to figure out the Vaccination Coverage among Young Children, especially for children between 0 to 35 months. By u 4sing methods we learned in class, like ggplot (Function in R), we can clean the data for better analysis. Then we can build a diagram to show the coverage information (including vaccination types) by age, location and so on, using ShinyAPP to display that.
By doing so, we can have a clear thought about the situation about vaccination, so we can know what to do to improve, and make useful suggestions.
- Importance of this Topic
- After the COVID-19 outbreak in 2019, many people are getting vaccinated, so the topic of “vaccine” is back to everyone’s life. For children, their resistance is at a low level, and they need the protection of vaccines to reduce their chances of getting sick. Therefore, paying attention to children’s vaccine issues can help us better understand the current situation in detail, and also allow us to make improvements and suggestions for the existing situation.
- Type of Variables will be Using
Numeric (For example: Birth Year, Estimate (%), 95% CI (%), Sample Size)
Character (For example: Vaccine, Geography…)
- Major Deliverables
Implement data visualization analysis on original data
Create an interactive interface
Proficient in using ShinyAPP
Introduction and data
Data Info
- Source of Data
From CDC (Center for Disease Control and Prevention)
https://data.cdc.gov/Child-Vaccinations/Vaccination-Coverage-among-Young-Children-0-35-Mon/fhky-rtsk
- How Data was collected
- Data Provided by:
National Center for Immunization and Respiratory Diseases (NCIRD)
Date Created: May 13, 2021
Data Last Updated: June 21, 2023
Metadata Last Updated: February 12, 2022
- Brief Description of Data Observations
There are 10 columns and 95k rows in the dataset.
Column Name:
Vaccine: The name of the vaccine for which estimates are calculated.
Dose: The dose of vaccine (≥1, ≥2, ≥3, ≥4) for which coverage is estimated.
Geography Type: The classification (HHS Region/National, State/Local Area) of geographies available.
Geography: The name of the geography for which estimates are calculated.
Birth Year/Birth Cohort: The birth year, two-year birth cohort, or four-year birth cohort of children for which estimates are calculated. In the main VaxViews data set, this column is titled “Year/Season.”
Dimension Type: The classification of the sociodemographic category for which estimates are calculated for each Vaccine Group.
Dimension: The sociodemographic group for which estimates are calculated.
Estimate (%): The estimated percent of children vaccinated.
95% CI (%): The 95% confidence interval of the estimate of vaccination coverage.
Sample Size: The size of the sample surveyed to create the estimate for each vaccine/dose/geography/dimension grouping.
Address Ethical Concerns of this Data (if any)
- It is a public dataset, so there is no privacy concerns and we will not use this dataset for other methods.
Glimpse of data
# add code here
data_vaccine <- read.csv("data/vaccine.csv")
skimr::skim(data_vaccine)| Name | data_vaccine |
| Number of rows | 95022 |
| Number of columns | 10 |
| _______________________ | |
| Column type frequency: | |
| character | 8 |
| numeric | 2 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| Vaccine | 0 | 1 | 3 | 17 | 0 | 11 | 0 |
| Dose | 0 | 1 | 0 | 28 | 8012 | 10 | 0 |
| Geography.Type | 0 | 1 | 18 | 20 | 0 | 2 | 0 |
| Geography | 0 | 1 | 4 | 20 | 0 | 79 | 0 |
| Birth.Year.Birth.Cohort | 0 | 1 | 4 | 9 | 0 | 16 | 0 |
| Dimension.Type | 0 | 1 | 3 | 18 | 0 | 6 | 0 |
| Dimension | 0 | 1 | 5 | 37 | 0 | 26 | 0 |
| X95..CI…. | 0 | 1 | 0 | 13 | 72 | 41307 | 0 |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| Estimate…. | 58 | 1 | 82.06 | 13.93 | 5 | 75.8 | 86.7 | 92 | 100 | ▁▁▁▃▇ |
| Sample.Size | 58 | 1 | 933.26 | 2835.58 | 9 | 249.0 | 398.0 | 628 | 56857 | ▇▁▁▁▁ |
Data 2
Topic 2: NCDC Storm Events Database (Claire)
Problem or question
Identify the problem you will solve or the question you will answer
- For data 2, Storm Data sourced from the National Weather Service (NWS), we seek to explore the relationship between storm types, geographical locations, and storm-related fatalities in the US, with the aim of identifying patterns, potential mitigation strategies, and historical trends in storm behavior. Specific questions include:
- Data cleaning: Yearmonth, time, EventYearMonth
What storm types exhibit the highest fatality rates?
By event type
Which specific geographical locations experience the most fatalities as a result of storms?
By state - by county
by region type (CZ_Type)
How do distinct storm types and varying geographical locations influence the number of fatalities?
first plot - facet_wrap by state/county/CZ_Type
Is there a discernible pattern in the demographics of fatalities and damages based on storm types or locations?
gender, age of fatalities & event type, CZ_Type
How have the characteristics of storms, including their frequency, intensity, and locations, evolved throughout history? (Without adding fatalities, combine the 2003, 2013, 2023 data sets)
Considering adding months
frequency: events*
intensity: magnitude/magnitude_type/TOR_F_SCALE
location: state/county/CZ_Type
How have the begin time, end time, and duration time of storms influenced the number of fatalities?
Duration: END_DATE_TIME - BGIN_DATE_TIME
How have the months of storms influenced the number of fatalities?
Todo: create a column for the month
What are the potential strategies for minimizing storm-related fatalities and damages?
After all questions are answered
Explain why you think this topic is important.
This topic holds significant importance, as the analysis it entails promises valuable insights into potential strategies for mitigating personal injuries and estimated damages within the United States. This comprehensive dataset is valuable for studying and analyzing severe weather events in the United States. The consolidation of these datasets presents an opportunity to unveil underlying patterns and relationships within the data columns.
- Furthermore, it is essential to consider that non-stationary storm characteristics continually evolve due to the effects of climate change. There is also a pressing need for analyzing patterns and quantifying changes in storm severity. Such methods are instrumental in informing engineering and planning practices effectively.
Identify the types of data/variables you will use.
- Numeric (magnitude, injuries (direct or indirect), deaths (direct or indirect), damage, etc)
- Categorical (event_type, state, forecast type etc)
- Date (storm year, month, date, etc)
State the major deliverable(s) you will create to solve this problem/answer this question.
- Visualizing storm charactieritics and attribute correlations, uncovering patterns/trends through historical data.
- Offering mitigation/awareness recommendations for future planning practices.
- Clearly presenting findings through data visualizations and reports.
Introduction and data
If you are using a dataset:
Identify the source of the data.
Storm Data, sourced from the National Weather Service (NWS), encompasses comprehensive statistics related to personal injuries and damage estimates, offering a comprehensive view of weather-related incidents across the United States of America. This valuable dataset spans from as far back as 1950 to the present day, receiving monthly updates with a potential delay of up to 120 days.
The NCDC Storm Event database lets you search for different types of storms in specific counties or based on your preferred criteria. It provides a list of various weather events like hurricanes, tornadoes, thunderstorms, hail, floods, droughts, lightning, strong winds, snow, extreme temperatures, and other weather occurrences, organized by state and date.
State when and how it was originally collected (by the original data curator, not necessarily how you found the data).
- The NWS collects data from satellites, Doppler radar, buoys, computer models, and high-speed communication systems to enhance its weather monitoring and forecasting capabilities.
Write a brief description of the observations.
Currently, the dataset is divided into three distinct types: Storm Event Details, Locations, and Fatalities, with each category interconnected by a unique event ID number. These datasets are used to document various types of weather events, their details, locations, and associated fatalities. The dataset includes extensive information such as event start and end dates and times, unique episode and event IDs, state and county information, event type (e.g., hail, tornado, flood), and other specific details. It also provides data related to injuries, deaths, property damage, and crop damage, along with sources reporting the events. The dataset covers a wide range of weather phenomena and is organized by event episodes.
Due to the size and complexity of this database, we pulled three representative years (2003, 2013, 2023) and merged Storm Event Details & Fatalities per year, including a total of 6 data sets. Since prior years had lots of missing entries, and all Storm Event Location data sets only include longitude/latitude with many CSV errors, we decided to exclude them for the scope of this project.
Address Ethical Concerns of this Data
The Storm Data dataset itself does not pose significant ethical concerns, as it primarily serves a vital role in weather monitoring and safety. It is, however, crucial for researchers to handle the data responsibly, especially when dealing with sensitive information like injuries, fatalities, and damage.
Ethical considerations may arise when using the dataset for specific research, such as analyzing socioeconomic disparities or climate change impacts, and in such cases, a strong ethical framework and respect for privacy must be maintained.
Glimpse of data
# add code here
library(dplyr)
library(readr)
getwd()[1] "/home/tw565/Application Ex/project-elegant-pikachu/proposal_files"
s2003 <- read.csv("data/2003.csv")
s2003f <- read.csv("data/2003f.csv")
s2013 <- read.csv("data/2013.csv")
s2013f <- read.csv("data/2013f.csv")
s2023 <- read.csv("data/2023.csv")
s2023f <- read.csv("data/2023f.csv")
storm2003 <- left_join(s2003f, s2003, by = "EVENT_ID")
storm2013 <- left_join(s2013f, s2013, by = "EVENT_ID")
storm2023 <- left_join(s2023f, s2023, by = "EVENT_ID")
merged_storm <- bind_rows(storm2003, storm2013, storm2023)
skimr::skim(merged_storm)| Name | merged_storm |
| Number of rows | 1368 |
| Number of columns | 61 |
| _______________________ | |
| Column type frequency: | |
| character | 29 |
| numeric | 32 |
| ________________________ | |
| Group variables | None |
Variable type: character
| skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
|---|---|---|---|---|---|---|---|
| FATALITY_TYPE | 0 | 1.00 | 1 | 1 | 0 | 2 | 0 |
| FATALITY_DATE | 0 | 1.00 | 19 | 19 | 0 | 473 | 0 |
| FATALITY_SEX | 0 | 1.00 | 0 | 1 | 59 | 3 | 0 |
| FATALITY_LOCATION | 0 | 1.00 | 4 | 28 | 0 | 18 | 0 |
| STATE | 1 | 1.00 | 4 | 14 | 0 | 56 | 0 |
| MONTH_NAME | 1 | 1.00 | 3 | 9 | 0 | 12 | 0 |
| EVENT_TYPE | 1 | 1.00 | 4 | 24 | 0 | 35 | 0 |
| CZ_TYPE | 1 | 1.00 | 1 | 1 | 0 | 3 | 0 |
| CZ_NAME | 1 | 1.00 | 3 | 107 | 0 | 560 | 0 |
| WFO | 1 | 1.00 | 3 | 3 | 0 | 115 | 0 |
| BEGIN_DATE_TIME | 1 | 1.00 | 18 | 18 | 0 | 865 | 0 |
| CZ_TIMEZONE | 1 | 1.00 | 3 | 6 | 0 | 14 | 0 |
| END_DATE_TIME | 1 | 1.00 | 18 | 18 | 0 | 852 | 0 |
| DAMAGE_PROPERTY | 1 | 1.00 | 0 | 8 | 301 | 130 | 0 |
| DAMAGE_CROPS | 1 | 1.00 | 0 | 6 | 434 | 17 | 0 |
| SOURCE | 1 | 1.00 | 4 | 25 | 0 | 45 | 0 |
| MAGNITUDE_TYPE | 1 | 1.00 | 0 | 2 | 1232 | 7 | 0 |
| FLOOD_CAUSE | 444 | 0.68 | 0 | 22 | 800 | 6 | 0 |
| TOR_F_SCALE | 1 | 1.00 | 0 | 3 | 1179 | 11 | 0 |
| TOR_OTHER_WFO | 444 | 0.68 | 0 | 3 | 854 | 11 | 0 |
| TOR_OTHER_CZ_STATE | 444 | 0.68 | 0 | 2 | 854 | 9 | 0 |
| TOR_OTHER_CZ_NAME | 444 | 0.68 | 0 | 14 | 854 | 22 | 0 |
| BEGIN_AZIMUTH | 1 | 1.00 | 0 | 3 | 897 | 17 | 0 |
| BEGIN_LOCATION | 1 | 1.00 | 0 | 21 | 757 | 348 | 0 |
| END_AZIMUTH | 1 | 1.00 | 0 | 3 | 897 | 17 | 0 |
| END_LOCATION | 1 | 1.00 | 0 | 23 | 757 | 343 | 0 |
| EPISODE_NARRATIVE | 1 | 1.00 | 0 | 12715 | 195 | 650 | 0 |
| EVENT_NARRATIVE | 1 | 1.00 | 0 | 10132 | 313 | 704 | 0 |
| DATA_SOURCE | 1 | 1.00 | 3 | 3 | 0 | 2 | 0 |
Variable type: numeric
| skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
|---|---|---|---|---|---|---|---|---|---|---|
| FAT_YEARMONTH | 0 | 1.00 | 201224.73 | 747.42 | 200301.00 | 200309.00 | 201306.00 | 201312.00 | 202306.00 | ▆▁▇▁▅ |
| FAT_DAY | 0 | 1.00 | 16.88 | 9.17 | 1.00 | 9.00 | 18.00 | 25.00 | 31.00 | ▇▆▆▇▇ |
| FAT_TIME | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ▁▁▇▁▁ |
| FATALITY_ID | 0 | 1.00 | 34623.11 | 84393.02 | 19574.00 | 20193.75 | 20700.50 | 29078.50 | 1007387.00 | ▇▁▁▁▁ |
| EVENT_ID | 0 | 1.00 | 2197485.17 | 2197961.96 | 369148.00 | 464938.75 | 1079802.50 | 5335898.00 | 5380325.00 | ▇▁▁▁▃ |
| FATALITY_AGE | 139 | 0.90 | 44.34 | 22.64 | 0.00 | 26.00 | 45.00 | 62.00 | 96.00 | ▅▇▇▆▂ |
| EVENT_YEARMONTH | 0 | 1.00 | 545106.11 | 395692.33 | 200301.00 | 200309.00 | 202305.00 | 999999.00 | 999999.00 | ▇▁▁▁▆ |
| BEGIN_YEARMONTH | 1 | 1.00 | 201224.67 | 747.70 | 200301.00 | 200309.00 | 201306.00 | 201312.00 | 202306.00 | ▆▁▇▁▅ |
| BEGIN_DAY | 1 | 1.00 | 16.41 | 9.33 | 1.00 | 8.00 | 17.00 | 24.00 | 31.00 | ▇▆▆▇▇ |
| BEGIN_TIME | 1 | 1.00 | 1245.69 | 633.51 | 0.00 | 900.00 | 1330.00 | 1730.00 | 2352.00 | ▅▃▇▇▅ |
| END_YEARMONTH | 1 | 1.00 | 201224.67 | 747.70 | 200301.00 | 200309.00 | 201306.00 | 201312.00 | 202306.00 | ▆▁▇▁▅ |
| END_DAY | 1 | 1.00 | 17.13 | 9.34 | 1.00 | 9.00 | 18.00 | 25.00 | 31.00 | ▇▆▆▇▇ |
| END_TIME | 1 | 1.00 | 1510.79 | 607.78 | 0.00 | 1200.00 | 1600.00 | 1940.00 | 2359.00 | ▂▂▆▇▇ |
| EPISODE_ID | 1 | 1.00 | 463711.33 | 519547.86 | 70119.00 | 76663.50 | 177378.00 | 1151388.50 | 2152103.00 | ▇▁▃▁▁ |
| STATE_FIPS | 1 | 1.00 | 30.06 | 20.60 | 1.00 | 12.00 | 29.00 | 45.00 | 99.00 | ▇▆▅▁▁ |
| YEAR | 1 | 1.00 | 2012.19 | 7.49 | 2003.00 | 2003.00 | 2013.00 | 2013.00 | 2023.00 | ▆▁▇▁▅ |
| CZ_FIPS | 1 | 1.00 | 87.77 | 119.93 | 1.00 | 20.00 | 52.00 | 109.00 | 775.00 | ▇▁▁▁▁ |
| INJURIES_DIRECT | 1 | 1.00 | 14.81 | 47.90 | 0.00 | 0.00 | 0.00 | 2.00 | 353.00 | ▇▁▁▁▁ |
| INJURIES_INDIRECT | 1 | 1.00 | 0.70 | 10.13 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | ▇▁▁▁▁ |
| DEATHS_DIRECT | 1 | 1.00 | 3.39 | 5.94 | 0.00 | 1.00 | 1.00 | 3.00 | 27.00 | ▇▁▁▁▁ |
| DEATHS_INDIRECT | 1 | 1.00 | 0.49 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | ▇▁▁▁▁ |
| MAGNITUDE | 1225 | 0.10 | 46.91 | 17.19 | 0.75 | 40.00 | 50.00 | 55.00 | 95.00 | ▁▂▇▂▁ |
| CATEGORY | 1368 | 0.00 | NaN | NA | NA | NA | NA | NA | NA | |
| TOR_LENGTH | 1180 | 0.14 | 16.30 | 8.09 | 0.20 | 12.00 | 16.20 | 22.68 | 31.44 | ▅▇▇▇▅ |
| TOR_WIDTH | 1180 | 0.14 | 1172.36 | 897.76 | 20.00 | 600.00 | 880.00 | 1500.00 | 4576.00 | ▇▅▂▁▁ |
| TOR_OTHER_CZ_FIPS | 1298 | 0.05 | 81.09 | 50.86 | 31.00 | 51.00 | 53.00 | 101.50 | 217.00 | ▇▃▁▂▁ |
| BEGIN_RANGE | 898 | 0.34 | 3.50 | 4.17 | 0.00 | 1.00 | 2.00 | 5.00 | 48.00 | ▇▁▁▁▁ |
| END_RANGE | 898 | 0.34 | 3.70 | 4.07 | 0.00 | 2.00 | 3.00 | 4.00 | 43.00 | ▇▁▁▁▁ |
| BEGIN_LAT | 946 | 0.31 | 35.95 | 3.87 | 20.78 | 33.41 | 35.50 | 37.83 | 48.99 | ▁▁▇▃▁ |
| BEGIN_LON | 946 | 0.31 | -93.95 | 10.62 | -159.60 | -97.61 | -92.62 | -87.35 | -73.70 | ▁▁▂▇▇ |
| END_LAT | 946 | 0.31 | 35.98 | 3.86 | 20.64 | 33.44 | 35.50 | 37.83 | 48.99 | ▁▁▇▃▁ |
| END_LON | 946 | 0.31 | -93.84 | 10.64 | -159.60 | -97.61 | -92.57 | -87.34 | -73.70 | ▁▁▂▇▇ |
Data 3
Topic 3: Federal Investments Program: Interest Cost by Fund Proposal (Anna & Gina)
Problem or question
Identify the problem you will solve or the question you will answer
Our objective is to analyze the Federal Investments Program: Interest Cost by Fund dataset. This dataset provides a comprehensive summary of accounts within the Federal Investments Program, including information on premiums, discounts, accrued interest collected, interest payments, inflation compensation, premium and discount amortization for zero-coupon bonds, and Treasury Account Symbol (TAS) details. By leveraging data analysis techniques, we aim to gain valuable insights into the interest costs associated with different funds within the program.
Explain why you think this topic is important.
This analysis can provide insights into the financial performance and management of the program. By analyzing the premiums, discounts, accrued interest, and payments, we can assess the effectiveness of investment strategies and identify potential areas for optimization. Additionally, examining the inflation compensation and TAS information can help ensure transparency and accountability in the program’s operations.
Identify the types of data/variables you will use.
Numeric (e.g., interest cost, net premiums, net discounts, accrued interest, payments)
Character (e.g., Treasury Account Symbol, fund names, cost description)
State the major deliverable(s) you will create to solve this problem/answer this question.
Data visualization and analysis of the interest costs by fund
Identification of trends and patterns within the dataset
Recommendations for optimizing investment strategies and cost management
Clear presentation of findings through an interactive interface using ShinyAPP
Introduction and data
If you are using a dataset:
Identify the source of the data.
The Federal Investments Program: Interest Cost by Fund dataset
State when and how it was originally collected (by the original data curator, not necessarily how you found the data).
This is collected by the U.S. government. The date range is 10/31/2001 - 09/29/2023.
Write a brief description of the observations.
The dataset contains information on accounts within the Federal Investments Program. It includes details such as premiums, discounts, accrued interest collected, interest payments, inflation compensation for Government Account Series (GAS) Securities, premium and discount amortization for zero-coupon bonds, and Treasury Account Symbol (TAS) information. The dataset provides a comprehensive overview of the interest costs associated with different funds within the program.
Ethical Risk:
As we analyze the Federal Investments Program dataset, it is important to note that the data provided is at a government level, and it does not contain personally identifiable information or sensitive data. Therefore, there are no concerns regarding the privacy and confidentiality of individuals. Nonetheless, we will still prioritize adhering to data protection regulations and guidelines to maintain the integrity and security of the dataset throughout the analysis process. Ensuring transparency and accountability in handling the data will remain a key aspect of our analysis.
Glimpse of data
library(httr)
library(jsonlite)
Attaching package: 'jsonlite'
The following object is masked from 'package:purrr':
flatten
# Set the URL of the API endpoint
url <- "https://api.fiscaldata.treasury.gov/services/api/fiscal_service/v2/accounting/od/interest_cost_fund?page[number]=1&page[size]=800"
# Send the GET request
response <- GET(url)
# Check the response status
status_code <- status_code(response)
if (status_code == 200) {
# Successful request
content <- content(response, as = "text")
# Parse JSON data
parsed_data <- fromJSON(content)
# Extract the data frame
data_fund_interest <- parsed_data$data
data_fund_interest <- data_fund_interest[, -c(2, 4)]
# Print the data frame
print(data_fund_interest)
} else {
# Handle error cases
print(paste("Request failed with status code", status_code))
}No encoding supplied: defaulting to UTF-8.
record_date fund_desc net_premium_amt net_discount_amt
1 2001-10-31 ABANDONED MINES 0.00 2310478.05
2 2001-10-31 NATIONAL IH UNCOND 0.00 34338.16
3 2001-10-31 AIRPORT & AIRWAYS TR 0.00 0.00
4 2001-10-31 ALBANIAN CLAIMS FUND 0.00 1906.37
5 2001-10-31 ALLEGED VIOLATORS OF 0.00 870786.58
6 2001-10-31 AQUATIC RESOURCES-SF 0.00 0.00
7 2001-10-31 ARMED FORCES RHTF 0.00 59322.94
8 2001-10-31 ASSET FORFEITURE FUN 0.00 1054607.69
9 2001-10-31 BANK INSURANCE FUND 0.00 0.00
10 2001-10-31 BARRY GOLDWATER SCHO 0.00 1929.49
11 2001-10-31 BUREAU OF PRISON TRU 0.00 38452.79
12 2001-10-31 CAPITOL PRESERVATION 0.00 111655.55
13 2001-10-31 CHEYENNE RIVER TRUST 0.00 0.00
14 2001-10-31 CHRISTOPHER COLUMBUS 0.00 15671.48
15 2001-10-31 CIVIL SERVICE RETIRE 0.00 0.00
16 2001-10-31 CLAIMS COURT JUDGES -18695.95 0.00
17 2001-10-31 COMPTROLLER OF THE C 0.00 44922.09
18 2001-10-31 COURT OF VETERANS A 0.00 52382.25
19 2001-10-31 CUSTODIAL TRIBAL FD 0.00 0.00
20 2001-10-31 DC JUDGES RETIREMENT 0.00 0.00
21 2001-10-31 DC PENSION LIABILITY 0.00 0.00
22 2001-10-31 DEPARTMENT AIR GGF 16389.38 1174.23
23 2001-10-31 DEPARTMENT STATE UNC 0.00 282.64
24 2001-10-31 EMPLOYEES HEALTH BEN 0.00 3114453.29
25 2001-10-31 EMPLOYEES LIFE INSUR 0.00 1052572.54
26 2001-10-31 ENERGY EMPLOYEE OCC FD 0.00 552418.42
27 2001-10-31 ENVIRON DIS RES FUND 0.00 6294.08
28 2001-10-31 ENVIRONMENTAL PA HS 0.00 0.00
29 2001-10-31 EXCHANGE STABILIZATION 0.00 0.00
30 2001-10-31 EXP & REF, FARM PRODUCTS 0.00 0.00
31 2001-10-31 FARM CREDIT ADM REVOLVING 0.00 0.00
32 2001-10-31 FARM CREDIT INSURANCE 0.00 98922.03
33 2001-10-31 FEDERAL AID AND WILD -7276778.44 6841.22
34 2001-10-31 FEDERAL DISABILITY INS 0.00 0.00
35 2001-10-31 FEDERAL HA MUTUAL MO -2379808.75 12144498.93
36 2001-10-31 FEDERAL HOSPITAL INS 0.00 0.00
37 2001-10-31 FEDERAL OLD-AGE & S INS 0.00 0.00
38 2001-10-31 FEDERAL PRISON INDUS 0.00 0.00
39 2001-10-31 FEDERAL SAVINGS & LN 0.00 0.00
40 2001-10-31 FEDERAL SHIP FIN ESC 0.00 337669.42
41 2001-10-31 FEDERAL SUPP MEDICAL INS 0.00 0.00
42 2001-10-31 FOREIGN SERVICE RETIREMNT 0.00 0.00
43 2001-10-31 GENERAL POST FUND VA -1239563.90 0.00
44 2001-10-31 GERMAN SETTLEMENT FUND 0.00 9491.65
45 2001-10-31 GIFT & BEQ TREASURY 0.00 0.00
46 2001-10-31 GOVERNMENT LIFE INS 0.00 0.00
47 2001-10-31 GOVERNMENT N M A MBS 0.00 0.00
48 2001-10-31 HARBOR MAINTENANCE 0.00 0.00
49 2001-10-31 HARRY S TRUMAN SCHOL 0.00 4120.23
50 2001-10-31 INDIAN IRRIGATION SY 0.00 0.00
51 2001-10-31 INLAND WATERWAYS TF 0.00 0.00
52 2001-10-31 IRANIAN CLAIMS 0.00 248.58
53 2001-10-31 JAPAN-US FRIENDSHIP 0.00 334.18
54 2001-10-31 JOHN C STENNIS CENTR 0.00 0.00
55 2001-10-31 JUDICIAL OFFCRS RETD -183090.79 0.00
56 2001-10-31 JUDICIAL SURVIVORS -283260.64 0.00
57 2001-10-31 KUUKPIK ALASKA ESCROW 0.00 577404.70
58 2001-10-31 LIB OF CONGRESS CF -13732.34 1479451.15
59 2001-10-31 LIB OF CONGRESS TR F 0.00 99968.57
60 2001-10-31 LOWER BRULE TRUST 0.00 0.00
61 2001-10-31 MORRIS K UDALL SCH 0.00 140146.77
62 2001-10-31 NATIONAL ARCHIVE GIF -23247.66 15746.49
63 2001-10-31 NATIONAL ARCHIVE TR -199905.47 74688.56
64 2001-10-31 NATIONAL CUA COMMUN 0.00 0.00
65 2001-10-31 NATIONAL CUA OPERATE 0.00 0.00
66 2001-10-31 NATIONAL CUA SH INS -23578125.00 406250.00
67 2001-10-31 NATIONAL IH CONDITIO 0.00 444.26
68 2001-10-31 NATIONAL LABOR RB 0.00 4901.13
69 2001-10-31 NATIONAL SECUR EDUC -239039.06 1493.33
70 2001-10-31 NATIONAL SERVICE LIF 0.00 0.00
71 2001-10-31 NATIONAL SERVICE TF 0.00 189333.89
72 2001-10-31 NATL ENDOW FOR ARTS 0.00 528.52
73 2001-10-31 NATL ENDOW FOR HUMAN 0.00 1281.72
74 2001-10-31 NATURAL RESOURCE DAM 0.00 218792.26
75 2001-10-31 NUCLEAR WASTE FUND 0.00 27300.80
76 2001-10-31 OFFICE OF THRIFT SUP 0.00 0.00
77 2001-10-31 OIL SPILL LIABILITY -2280955.94 0.00
78 2001-10-31 OUTER CS BONUS BID 0.00 56704.42
79 2001-10-31 OVERSEAS PIC NON-CR -1454037.03 163592.62
80 2001-10-31 PANAMA CAN DISS FUND 0.00 0.00
81 2001-10-31 PENSION BENEFIT -33083814.69 0.00
82 2001-10-31 PERISH AG COMMODITIES 0.00 0.00
83 2001-10-31 POSTAL SERVICE FUND 0.00 0.00
84 2001-10-31 POWER SYSTEM BIA 0.00 0.00
85 2001-10-31 PRESIDIO TRUST 0.00 0.00
86 2001-10-31 RAILROAD RETIRE ACCT 0.00 0.00
87 2001-10-31 RAILROAD RETIRE SSE 0.00 0.00
88 2001-10-31 RAILROAD RETIRE SUP 0.00 0.00
89 2001-10-31 RELIEF REHAB D C 0.00 5299.08
90 2001-10-31 RELIEF REHAB LONGSHO 0.00 61991.22
91 2001-10-31 RESERVE MOBIL INCOME 0.00 5993.33
92 2001-10-31 RICKY RAY RELIEF FUND 0.00 229746.61
93 2001-10-31 RUSSIAN LEADERSHIP DEV 0.00 5127.44
94 2001-10-31 SAN GABRIEL BASIN FUND 0.00 0.00
95 2001-10-31 SAVINGS ASSOC INS FD 14607812.50 0.00
96 2001-10-31 SEIZED ASSETS FUND 0.00 1066045.49
97 2001-10-31 SEIZED CUR US CU SER 0.00 327141.70
98 2001-10-31 SO NEV PUB LAND MGMT 0.00 183001.72
99 2001-10-31 SOUTH DAKOTA TR FUND 0.00 0.00
100 2001-10-31 SPECIAL INVESTMENT 0.00 83035.18
101 2001-10-31 SUPP FOR RELOCATION 0.00 8191.23
102 2001-10-31 THRIFT SAVINGS FUND 0.00 0.00
103 2001-10-31 TREASURY FORFEIT FD 0.00 268638.39
104 2001-10-31 UNEMPLOYMENT TRUST 0.00 0.00
105 2001-10-31 UNIT STAT ARMY GGF 0.00 0.00
106 2001-10-31 UNIT STAT NAV AC G&M 0.00 0.00
107 2001-10-31 UNIT STAT TRUSTEE SY -17701.88 245066.05
108 2001-10-31 URANIUM ENRICHMENT 0.00 403946.24
109 2001-10-31 USEC REVOLVING FUND -20431277.34 0.00
110 2001-10-31 VACCINE INJURY 0.00 0.00
111 2001-10-31 VETERANS' REOPENED 0.00 0.00
112 2001-10-31 VETERANS' SPECIAL LF 0.00 0.00
113 2001-10-31 VIETNAM CLAIMS FD 0.00 438.67
114 2001-10-31 VOLUNTARY SEPAR INC 0.00 31040.43
